Transactions

Scope derived from executed transactions in files/raw/portfolio_transactions.csv

Open Positions (46)

Date Ticker Name Country Industry Global Close 1D% Qty Price Amount Unr. Pnl Var%
2026-08-03 SBMO.AS SBM OFFSHORE 🇳🇱 Oil & Gas Equipment & Services 69 32.34 1.13 ▲ 173 31.80 5 501.40 93.42 +1.70%
2026-07-31 MU Micron Technology, Inc 🇺🇸 Semiconductors 96 971.56 0.79 ▲ 11 820.21 9 022.36 1 664.80 +18.45%
2026-07-29 HEXA-B.ST Hexagon AB ser. B 🇸🇪 Scientific & Technical Instruments 67 95.64 -0.25 ▼ 450 7.77 3 498.30 - -
2026-07-28 EVN.VI EVN 🇦🇹 Utilities - Diversified 88 28.85 -1.70 ▼ 179 29.95 5 361.05 -196.90 -3.67%
2026-07-27 ORNBV.HE Orion Corporation B 🇫🇮 Drug Manufacturers - General 96 81.50 -0.12 ▼ 69 78.35 5 406.15 217.35 +4.02%
2026-07-22 DAVE Dave Inc 🇺🇸 Software - Application 85 282.40 7.10 ▲ 13 221.00 2 873.00 798.20 +27.78%
2026-07-13 WAC.DE Wacker Neuson SE N 🇩🇪 Farm & Heavy Construction Machinery 88 22.10 1.84 ▲ 283 19.10 5 405.30 849.00 +15.71%
2026-07-03 ALV.DE Allianz SE v 🇩🇪 Insurance - Diversified 74 433.50 -1.63 ▼ 13 418.70 5 443.10 192.40 +3.53%
2026-07-01 MLI Mueller Industries, Inc 🇺🇸 Metal Fabrication 76 66.60 0.21 ▲ 126 61.47 7 744.59 647.01 +8.35%
2026-06-30 SHF.DE SNP Schnei.Neureith.&Partn.SE 🇩🇪 Information Technology Services 92 81.40 -0.49 ▼ 80 83.60 6 688.00 -176.00 -2.63%
2026-06-29 CALT.MI CALTAGIRONE 🇮🇹 Building Materials 86 10.10 0.40 ▲ 553 10.12 5 596.36 -11.06 -0.20%
2026-06-29 SZKMY Suzuki Motor Co 🇯🇵 Auto Manufacturers 94 49.81 0.08 ▲ 501 10.84 5 430.84 - -
2026-06-26 CPA Copa Holdings 🇵🇦 Airlines 89 146.06 3.43 ▲ 39 156.04 6 085.56 -389.22 -6.40%
2026-06-25 AM.PA DASSAULT AVIATION 🇫🇷 Aerospace & Defense 95 304.80 2.21 ▲ 37 282.40 10 448.80 828.80 +7.93%
2026-06-24 RHM.DE RHEINMETALL 🇩🇪 Aerospace & Defense 78 1 292.70 -1.09 ▼ 10 1 273.50 12 735.00 192.00 +1.51%
2026-06-23 DHT DHT Holdings, Inc 🇧🇲 Oil & Gas Midstream 97 18.53 -0.22 ▼ 317 19.47 6 171.99 -297.98 -4.83%
2026-06-23 TNK Teekay Tankers Ltd 🇧🇲 Oil & Gas Midstream 98 80.48 1.40 ▲ 44 67.90 2 987.60 - -
2026-06-17 ELMD Electromed, Inc 🇺🇸 Medical Devices 83 42.19 0.36 ▲ 170 36.90 6 273.00 899.30 +14.34%
2026-06-16 0175.HK GEELY AUTO 🇭🇰 Auto Manufacturers 77 19.01 3.20 ▲ 3019 2.15 6 505.94 - -
2026-06-16 MTX Minerals Technologies Inc 🇺🇸 Specialty Chemicals 81 75.29 -0.04 ▼ 80 79.30 6 344.00 -320.80 -5.06%
2026-06-16 WTS Watts Water Technologies, Inc 🇺🇸 Specialty Industrial Machinery 80 350.52 1.37 ▲ 19 290.00 5 510.00 - -
2026-06-10 SMCI Super Micro Computer, Inc 🇺🇸 Computer Hardware 55 30.05 -0.89 ▼ 240 40.41 9 697.20 -2 485.20 -25.63%
2026-06-08 GEO Geo Group Inc (The) REIT 🇺🇸 Security & Protection Services 58 30.69 1.82 ▲ 245 21.99 5 387.55 - -
2026-06-03 GNTX Gentex Corporation 🇺🇸 Auto Parts 86 24.16 2.66 ▲ 257 24.59 6 319.63 -109.23 -1.73%
2026-05-28 MSFT Microsoft Corporation 🇺🇸 Software - Infrastructure 71 366.60 -0.79 ▼ 34 354.91 12 067.00 397.40 +3.29%
2026-05-27 PATH UiPath, Inc 🇺🇸 Software - Infrastructure 86 10.07 7.50 ▲ 570 9.60 5 472.00 267.90 +4.90%
2026-05-14 CRMD CorMedix Inc 🇺🇸 Biotechnology 78 7.44 -0.93 ▼ 800 8.16 6 528.00 -576.00 -8.82%
2026-05-14 NVGS Navigator Holdings Ltd 🇬🇧 Oil & Gas Midstream 41 21.72 -2.46 ▼ 275 23.27 6 399.25 -426.25 -6.66%
2026-05-04 DAC Danaos Corporation 🇬🇷 Marine Shipping 83 124.82 -2.36 ▼ 62 123.40 7 650.80 88.04 +1.15%
2026-04-21 THEON.AS THEON INTERNATIONAL 🇨🇾 Aerospace & Defense 73 33.36 2.41 ▲ 333 29.03 9 666.00 1 442.88 +14.93%
2026-04-20 TLX.DE Talanx AG N 🇩🇪 Insurance - Diversified 62 103.60 0.43 ▲ 46 118.00 5 428.00 -662.40 -12.20%
2026-04-15 LOUP.PA L.D.C 🇫🇷 Farm Products 86 122.00 -0.18 ▼ 53 103.40 5 480.20 985.80 +17.99%
2026-03-31 PAF.L PAN AFRICAN RESOURCES 🇿🇦 Gold 72 1.62 3.04 ▲ 3471 1.54 5 345.34 295.03 +5.52%
2026-03-12 WBD.MI WEBUILD 🇮🇹 Engineering & Construction 81 2.47 1.13 ▲ 3129 3.07 9 606.79 -1 871.90 -19.49%
2026-03-05 SAF.PA SAFRAN 🇫🇷 Aerospace & Defense 56 305.70 0.59 ▲ 17 322.00 5 474.00 -277.10 -5.06%
2026-02-03 ATEME.PA ATEME 🇫🇷 Communication Equipment 30 13.90 -1.63 ▼ 666 8.24 5 487.84 3 769.56 +68.69%
2026-02-03 NVDA NVIDIA Corporation 🇺🇸 Semiconductors 88 181.40 4.25 ▲ 135 144.62 19 523.38 4 965.62 +25.43%
2026-01-22 UD.MI UNIDATA 🇮🇹 Telecom Services 56 2.85 2.05 ▲ 1930 3.32 6 412.12 -921.27 -14.37%
2026-01-12 ERFSF Eurofins Scientific Nante 🇱🇺 Diagnostics & Research 64 81.19 1.11 ▲ 93 70.16 6 524.88 - -
2025-11-13 BABA Alibaba Group Holding Limited 🇨🇳 Internet Retail 55 13.51 4.13 ▲ 660 17.05 11 250.28 -2 333.68 -20.74%
2025-11-12 BIDU Baidu, Inc 🇨🇳 Internet Content & Information 18 14.35 -1.31 ▼ 325 14.00 4 549.35 115.05 +2.53%
2025-11-12 TCEHY Tencent Holding Ltd 🇨🇳 Internet Content & Information 33 47.50 1.87 ▲ 89 72.60 6 461.40 -2 233.90 -34.57%
2025-09-22 AOF.DE ATOSS Software 🇩🇪 Software - Application 68 86.70 0.23 ▲ 47 102.60 4 822.20 -747.30 -15.50%
2025-08-21 LNA.PA LNA SANTE 🇫🇷 Medical Care Facilities 74 33.60 -0.29 ▼ 206 31.19 6 424.30 497.30 +7.74%
2024-10-11 GTT.PA GAZTRANSPORT & TECHNIGAZ 🇫🇷 Oil & Gas Equipment & Services 81 197.90 0.10 ▲ 5 131.00 655.00 334.50 +51.07%
- ADEN.SW ADECCO N 🇨🇭 Staffing & Employment Services 55 16.57 -3.25 ▼ 120 51.20 6 144.00 -4 155.60 -67.64%

Transactions (284)

Local transaction sync is available when the local API is running.
Date Ticker Name Country Industry Global Close 1D% Buy/Sell Qty Price Amount Currency Actions
2026-08-03 BV3.DE nan 🇩🇰 Biotechnology 47 24.82 -2.34 ▼ Sell 497 23.76 11 810.00 EUR
2026-08-03 LLY Eli Lilly and Company 🇺🇸 Drug Manufacturers - General 75 968.10 0.94 ▲ Sell 7 970.00 6 790.00 EUR
2026-08-03 SBMO.AS SBM Offshore 🇳🇱 Oil & Gas Equipment & Services 69 32.34 1.13 ▲ Buy 173 31.80 5 501.00 EUR
2026-07-31 MU Micron Technology, Inc 🇺🇸 Semiconductors 96 971.56 0.79 ▲ Sell 7 925.00 6 475.00 USD
2026-07-29 HEXA-B.ST Hexagon AB (publ) 🇸🇪 Scientific & Technical Instruments 67 95.64 -0.25 ▼ Buy 50 7.77 388.70 EUR
2026-07-28 HEXA-B.ST Hexagon AB (publ) 🇸🇪 Scientific & Technical Instruments 67 95.64 -0.25 ▼ Buy 400 7.77 3 109.60 EUR
2026-07-28 MU Micron Technology, Inc 🇺🇸 Semiconductors 96 971.56 0.79 ▲ Buy 7 820.00 5 740.00 USD
2026-07-28 EVN.VI EVN 🇦🇹 Utilities - Diversified 88 28.85 -1.70 ▼ Buy 179 29.95 5 361.05 EUR
2026-07-27 ESTC Elastic 🇳🇱 Software - Application 35 75.11 7.38 ▲ Sell 102 62.00 6 324.00 USD
2026-07-27 2GB.DE 2G Energy 🇩🇪 Specialty Industrial Machinery 86 67.55 -0.69 ▼ Sell 93 59.95 5 575.35 EUR
2026-07-27 EL.PA EssilorLuxottica Société anonyme 🇫🇷 Medical Instruments & Supplies 49 175.15 -0.09 ▼ Sell 25 165.80 4 145.00 EUR
2026-07-27 ORNBV.HE Orion Oyj 🇫🇮 Drug Manufacturers - General 96 81.50 -0.12 ▼ Buy 69 78.35 5 406.15 EUR
2026-07-22 DAVE Dave Inc 🇺🇸 Software - Application 85 282.40 7.10 ▲ Sell 12 428.64 5 143.68 USD
2026-07-22 EXA.PA Exail Technologies 🇫🇷 Aerospace & Defense 53 143.70 0.08 ▲ Sell 100 124.00 12 400.00 EUR
2026-07-21 MU Micron Technology, Inc 🇺🇸 Semiconductors 96 971.56 0.79 ▲ Sell 7 925.83 6 480.81 USD
2026-07-17 MU Micron Technology, Inc 🇺🇸 Semiconductors 96 971.56 0.79 ▲ Buy 8 820.59 6 564.72 USD
2026-07-15 VU.PA Vusion 🇫🇷 Software - Application 83 134.20 2.61 ▲ Sell 45 120.00 5 400.00 EUR
2026-07-13 WAC.DE Wacker Neuson 🇩🇪 Farm & Heavy Construction Machinery 88 22.10 1.84 ▲ Buy 283 19.10 5 405.30 EUR
2026-07-08 OVH.PA OVH Groupe 🇫🇷 Software - Infrastructure 21 14.22 -0.83 ▼ Sell 300 15.00 4 500.00 EUR
2026-07-06 BSD.PA Bourse Direct 🇫🇷 Capital Markets 33 5.38 -0.37 ▼ Sell 1235 4.87 6 014.07 EUR
2026-07-03 ALV.DE Allianz 🇩🇪 Insurance - Diversified 74 433.50 -1.63 ▼ Buy 13 418.70 5 443.10 EUR
2026-07-02 BSL.DE Basler Aktiengesellschaft 🇩🇪 Consumer Electronics 32 29.23 0.20 ▲ Sell 225 27.15 6 108.75 EUR
2026-07-01 MLI Mueller Industries, Inc 🇺🇸 Metal Fabrication 76 66.60 0.21 ▲ Buy 126 61.47 7 744.59 USD
2026-07-01 MLI Mueller Industries, Inc 🇺🇸 Metal Fabrication 76 66.60 0.21 ▲ Sell 63 122.93 7 744.59 USD
2026-06-30 PFIZER.NS Pfizer Limited 🇮🇳 Drug Manufacturers - General 27 4 869.00 -0.93 ▼ Sell 220 21.00 4 620.00 EUR
2026-06-30 SHF.DE SNP Schneider-Neureither & Partner 🇩🇪 Information Technology Services 92 81.40 -0.49 ▼ Buy 80 83.60 6 688.00 EUR
2026-06-29 GFT.DE GFT Technologies 🇩🇪 Information Technology Services 45 22.45 -5.21 ▼ Sell 255 21.25 5 418.75 EUR
2026-06-29 SZKMY Suzuki Motor Corporation 🇯🇵 Auto Manufacturers 94 49.81 0.08 ▲ Buy 501 10.84 5 430.84 EUR
2026-06-29 CALT.MI Caltagirone SpA 🇮🇹 Building Materials 86 10.10 0.40 ▲ Buy 553 10.12 5 596.36 EUR
2026-06-29 RION.MX Rio Tinto Group 🇬🇧 Other Industrial Metals & Mining 60 1 651.00 4.89 ▲ Sell 82 104.20 8 544.40 EUR
2026-06-26 CPA Copa Holdings 🇵🇦 Airlines 89 146.06 3.43 ▲ Buy 39 156.04 6 085.56 USD
2026-06-26 EXA.PA Exail Technologies 🇫🇷 Aerospace & Defense 53 143.70 0.08 ▲ Buy 50 121.50 6 075.00 EUR
2026-06-25 MELIN.MX MercadoLibre, Inc 🇺🇾 Internet Retail 26 32 605.00 -1.19 ▼ Sell 3 1 663.35 4 990.05 USD
2026-06-25 OVH.PA OVH Groupe 🇫🇷 Software - Infrastructure 21 14.22 -0.83 ▼ Sell 300 15.20 4 560.00 EUR
2026-06-25 AM.PA Dassault Aviation société anonyme 🇫🇷 Aerospace & Defense 95 304.80 2.21 ▲ Buy 15 294.40 4 416.00 EUR
2026-06-24 RHM.DE Rheinmetall 🇩🇪 Aerospace & Defense 78 1 292.70 -1.09 ▼ Buy 5 939.00 4 695.00 EUR
2026-06-24 CGEN.TA Compugen Ltd 🇮🇱 Biotechnology 81 660.00 -4.62 ▼ Sell 2362 2.00 4 724.00 USD
2026-06-23 DHT DHT Holdings, Inc 🇧🇲 Oil & Gas Midstream 97 18.53 -0.22 ▼ Buy 317 19.47 6 171.99 USD
2026-06-23 TNK Teekay Tankers Ltd 🇧🇲 Oil & Gas Midstream 98 80.48 1.40 ▲ Buy 44 67.90 2 987.60 EUR
2026-06-17 ELMD Electromed, Inc 🇺🇸 Medical Devices 83 42.19 0.36 ▲ Buy 170 36.90 6 273.00 USD
2026-06-16 MTX Minerals Technologies Inc 🇺🇸 Specialty Chemicals 81 75.29 -0.04 ▼ Buy 80 79.30 6 344.00 USD
2026-06-16 WTS Watts Water Technologies, Inc 🇺🇸 Specialty Industrial Machinery 80 350.52 1.37 ▲ Buy 19 290.00 5 510.00 EUR
2026-06-16 0175.HK Geely Automobile Holdings Limited 🇭🇰 Auto Manufacturers 77 19.01 3.20 ▲ Buy 3019 2.15 6 505.94 EUR
2026-06-15 ETL.PA Eutelsat Communications 🇫🇷 Telecom Services 20 3.98 -4.58 ▼ Sell 1940 2.72 5 274.86 EUR
2026-06-10 SMCI Super Micro Computer, Inc 🇺🇸 Computer Hardware 55 30.05 -0.89 ▼ Buy 120 35.00 4 200.00 USD
2026-06-08 GEO The GEO Group, Inc 🇺🇸 Security & Protection Services 58 30.69 1.82 ▲ Buy 245 21.99 5 387.55 EUR
2026-06-05 MU Micron Technology, Inc 🇺🇸 Semiconductors 96 971.56 0.79 ▲ Sell 7 939.13 6 573.91 USD
2026-06-03 GNTX Gentex Corporation 🇺🇸 Auto Parts 86 24.16 2.66 ▲ Buy 257 24.59 6 319.63 USD
2026-06-03 FACC.VI FACC 🇦🇹 Aerospace & Defense 71 17.48 -1.06 ▼ Sell 452 16.72 7 557.44 EUR
2026-06-02 ZAL.DE Zalando 🇩🇪 Internet Retail 53 23.44 -3.01 ▼ Sell 231 23.93 5 527.83 EUR
2026-06-01 ESTC Elastic 🇳🇱 Software - Application 35 75.11 7.38 ▲ Buy 102 64.00 6 528.00 USD
2026-06-01 SMCI Super Micro Computer, Inc 🇺🇸 Computer Hardware 55 30.05 -0.89 ▼ Buy 120 45.81 5 497.20 USD
2026-05-29 2GB.DE 2G Energy 🇩🇪 Specialty Industrial Machinery 86 67.55 -0.69 ▼ Sell 93 67.05 6 235.65 EUR
2026-05-28 MSFT Microsoft Corporation 🇺🇸 Software - Infrastructure 71 366.60 -0.79 ▼ Buy 16 355.15 5 682.40 EUR
2026-05-27 PATH UiPath, Inc 🇺🇸 Software - Infrastructure 86 10.07 7.50 ▲ Buy 570 9.60 5 472.00 EUR
2026-05-27 IOS.DE IONOS Group 🇩🇪 Information Technology Services 43 30.20 -5.62 ▼ Sell 197 27.26 5 370.22 EUR
2026-05-27 RWE.DE RWE Aktiengesellschaft 🇩🇪 Utilities - Diversified 27 55.28 -2.33 ▼ Sell 100 55.70 5 570.00 EUR
2026-05-19 LIFE Ethos Technologies Inc 🇺🇸 Insurance Brokers 76 28.93 26.70 ▲ Sell 336 20.00 6 720.00 USD
2026-05-18 FACC.VI FACC 🇦🇹 Aerospace & Defense 71 17.48 -1.06 ▼ Buy 452 14.52 6 563.04 EUR
2026-05-18 ETL.PA Eutelsat Communications 🇫🇷 Telecom Services 20 3.98 -4.58 ▼ Buy 1940 2.77 5 364.10 EUR
2026-05-14 CRMD CorMedix Inc 🇺🇸 Biotechnology 78 7.44 -0.93 ▼ Buy 800 8.16 6 528.00 USD
2026-05-14 NVGS Navigator Holdings Ltd 🇬🇧 Oil & Gas Midstream 41 21.72 -2.46 ▼ Buy 275 23.27 6 399.25 USD
2026-05-14 EXAE.AT Euronext Athens Holding 🇬🇷 Financial Data & Stock Exchanges 66 7.84 2.35 ▲ Sell 802 6.95 5 573.90 EUR
2026-05-13 ALO.PA Alstom 🇫🇷 Railroads 40 16.55 -1.69 ▼ Sell 192 16.96 3 255.36 EUR
2026-05-12 BSL.DE Basler Aktiengesellschaft 🇩🇪 Consumer Electronics 32 29.23 0.20 ▲ Buy 225 24.20 5 445.00 EUR
2026-05-12 GFT.DE GFT Technologies 🇩🇪 Information Technology Services 45 22.45 -5.21 ▼ Buy 255 21.40 5 457.00 EUR
2026-05-12 VU.PA Vusion 🇫🇷 Software - Application 83 134.20 2.61 ▲ Buy 45 119.80 5 391.00 EUR
2026-05-08 MELIN.MX MercadoLibre, Inc 🇺🇾 Internet Retail 26 32 605.00 -1.19 ▼ Buy 3 1 679.64 5 038.92 USD
2026-05-07 EXENS.PA Exosens 🇫🇷 Electrical Equipment & Parts 11 63.25 -0.39 ▼ Sell 75 62.65 4 698.75 EUR
2026-05-05 IOS.DE IONOS Group 🇩🇪 Information Technology Services 43 30.20 -5.62 ▼ Buy 197 27.74 5 464.78 EUR
2026-05-04 DAC Danaos Corporation 🇬🇷 Marine Shipping 83 124.82 -2.36 ▼ Buy 62 123.40 7 650.80 USD
2026-05-04 LIFE Ethos Technologies Inc 🇺🇸 Insurance Brokers 76 28.93 26.70 ▲ Buy 336 19.62 6 593.68 USD
2026-05-04 CGEN.TA Compugen Ltd 🇮🇱 Biotechnology 81 660.00 -4.62 ▼ Buy 2362 2.70 6 377.40 USD
2026-04-29 SMHN.DE SUSS MicroTec 🇩🇪 Semiconductor Equipment & Materials 55 83.20 5.18 ▲ Sell 67 69.50 4 656.50 EUR
2026-04-29 CGEN.TA Compugen Ltd 🇮🇱 Biotechnology 81 660.00 -4.62 ▼ Sell 2861 2.71 7 753.31 USD
2026-04-29 ETL.PA Eutelsat Communications 🇫🇷 Telecom Services 20 3.98 -4.58 ▼ Sell 1978 2.62 5 190.28 EUR
2026-04-29 SAN.PA Sanofi 🇫🇷 Drug Manufacturers - General 59 74.50 0.15 ▲ Sell 70 78.77 5 513.90 EUR
2026-04-24 0175.HK Geely Automobile Holdings Limited 🇭🇰 Auto Manufacturers 77 19.01 3.20 ▲ Sell 3129 2.48 7 750.53 EUR
2026-04-23 BYD Boyd Gaming Corporation 🇺🇸 Resorts & Casinos 73 83.42 -0.83 ▼ Sell 585 11.27 6 592.95 EUR
2026-04-21 THEON.AS nan 🇨🇾 Aerospace & Defense 73 33.36 2.41 ▲ Sell 121 36.34 4 397.14 EUR
2026-04-20 TLX.DE Talanx 🇩🇪 Insurance - Diversified 62 103.60 0.43 ▲ Buy 46 118.00 5 428.00 EUR
2026-04-20 ALO.PA Alstom 🇫🇷 Railroads 40 16.55 -1.69 ▼ Sell 100 17.00 1 700.00 EUR
2026-04-20 EXENS.PA Exosens 🇫🇷 Electrical Equipment & Parts 11 63.25 -0.39 ▼ Sell 80 65.45 5 236.00 EUR
2026-04-17 MEMS.PA MEMSCAP 🇫🇷 Semiconductor Equipment & Materials 64 4.98 1.63 ▲ Sell 953 4.90 4 669.70 EUR
2026-04-17 ALO.PA Alstom 🇫🇷 Railroads 40 16.55 -1.69 ▼ Buy 100 15.55 1 555.00 EUR
2026-04-16 MU Micron Technology, Inc 🇺🇸 Semiconductors 96 971.56 0.79 ▲ Buy 17 453.00 7 701.00 USD
2026-04-16 TTE TotalEnergies 🇫🇷 Oil & Gas Integrated 47 87.20 -0.75 ▼ Sell 150 76.06 11 409.00 EUR
2026-04-15 DR0.DE Deutsche Rohstoff 🇩🇪 Oil & Gas E&P 19 82.10 1.86 ▲ Sell 142 95.05 13 497.40 EUR
2026-04-15 0O8V.L Koninklijke Vopak 🇳🇱 - 23.42 -0.24 ▼ Sell 133 43.22 5 748.26 EUR
2026-04-15 OVH.PA OVH Groupe 🇫🇷 Software - Infrastructure 21 14.22 -0.83 ▼ Buy 600 9.88 5 930.48 EUR
2026-04-15 LOUP.PA L.D.C 🇫🇷 Farm Products 86 122.00 -0.18 ▼ Buy 53 103.40 5 480.20 EUR
2026-04-14 YAR.OL Yara International ASA 🇳🇴 Agricultural Inputs 33 422.90 -0.12 ▼ Sell 110 48.85 5 373.50 EUR
2026-04-09 MLI Mueller Industries, Inc 🇺🇸 Metal Fabrication 76 66.60 0.21 ▲ Buy 63 120.92 7 617.96 USD
2026-04-08 DR0.DE Deutsche Rohstoff 🇩🇪 Oil & Gas E&P 19 82.10 1.86 ▲ Buy 50 91.00 4 550.00 EUR
2026-04-08 NEX.PA Nexans 🇫🇷 Electrical Equipment & Parts 7 140.50 1.74 ▲ Sell 44 124.50 5 478.00 EUR
2026-03-31 OVH.PA OVH Groupe 🇫🇷 Software - Infrastructure 21 14.22 -0.83 ▼ Sell 550 9.27 5 098.50 EUR
2026-03-31 PAF.L Pan African Resources 🇿🇦 Gold 72 1.62 3.04 ▲ Buy 3471 1.54 5 345.34 EUR
2026-03-23 0175.HK Geely Automobile Holdings Limited 🇭🇰 Auto Manufacturers 77 19.01 3.20 ▲ Buy 3129 2.11 6 602.98 EUR
2026-03-23 BYD Boyd Gaming Corporation 🇺🇸 Resorts & Casinos 73 83.42 -0.83 ▼ Buy 585 11.24 6 572.48 EUR
2026-03-19 DTE.DE Deutsche Telekom 🇩🇪 Telecom Services 23 29.04 -0.38 ▼ Sell 217 32.38 7 026.46 EUR
2026-03-18 HOLN.SW Holcim 🇨🇭 Building Materials 20 70.82 -2.42 ▼ Sell 117 66.00 7 722.00 CHF
2026-03-17 SMHN.DE SUSS MicroTec 🇩🇪 Semiconductor Equipment & Materials 55 83.20 5.18 ▲ Buy 67 59.45 3 983.15 EUR
2026-03-17 ZAL.DE Zalando 🇩🇪 Internet Retail 53 23.44 -3.01 ▼ Buy 231 23.90 5 520.90 EUR
2026-03-16 RHM.DE Rheinmetall 🇩🇪 Aerospace & Defense 78 1 292.70 -1.09 ▼ Buy 5 1 608.00 8 040.00 EUR
2026-03-13 CGEN.TA Compugen Ltd 🇮🇱 Biotechnology 81 660.00 -4.62 ▼ Buy 2861 2.25 6 446.90 USD
2026-03-13 YAR.OL Yara International ASA 🇳🇴 Agricultural Inputs 33 422.90 -0.12 ▼ Buy 110 49.72 5 469.20 EUR
2026-03-12 WBD.MI Webuild S.p.A 🇮🇹 Engineering & Construction 81 2.47 1.13 ▲ Buy 1600 2.65 4 240.00 EUR
2026-03-12 DAVE Dave Inc 🇺🇸 Software - Application 85 282.40 7.10 ▲ Buy 25 221.00 5 525.00 USD
2026-03-12 EXA.PA Exail Technologies 🇫🇷 Aerospace & Defense 53 143.70 0.08 ▲ Buy 50 131.00 6 550.00 EUR
2026-03-11 EXAE.AT Euronext Athens Holding 🇬🇷 Financial Data & Stock Exchanges 66 7.84 2.35 ▲ Buy 802 6.90 5 533.80 EUR
2026-03-09 TTE TotalEnergies 🇫🇷 Oil & Gas Integrated 47 87.20 -0.75 ▼ Buy 150 67.84 10 176.24 EUR
2026-03-06 ENGI.PA Engie 🇫🇷 Utilities - Diversified 66 26.56 0.38 ▲ Sell 300 26.20 7 860.00 EUR
2026-03-05 SAF.PA Safran 🇫🇷 Aerospace & Defense 56 305.70 0.59 ▲ Buy 17 322.00 5 474.00 EUR
2026-03-05 PAF.L Pan African Resources 🇿🇦 Gold 72 1.62 3.04 ▲ Sell 5012 1.91 9 572.92 EUR
2026-03-03 VNA.DE Vonovia 🇩🇪 Real Estate Services 32 21.05 1.49 ▲ Sell 248 26.63 6 604.24 EUR
2026-03-02 AL2SI.PA 2CRSI 🇫🇷 Computer Hardware 29 27.60 -0.79 ▼ Sell 286 23.80 6 806.80 EUR
2026-02-27 KENDR.AS Kendrion 🇳🇱 Specialty Industrial Machinery 29 19.64 0.61 ▲ Sell 354 16.00 5 664.00 EUR
2026-02-25 MEMS.PA MEMSCAP 🇫🇷 Semiconductor Equipment & Materials 64 4.98 1.63 ▲ Buy 953 4.60 4 383.80 EUR
2026-02-24 INH.DE INDUS Holding 🇩🇪 Conglomerates 29 32.20 -1.83 ▼ Sell 149 30.35 4 522.15 EUR
2026-02-23 NEX.PA Nexans 🇫🇷 Electrical Equipment & Parts 7 140.50 1.74 ▲ Buy 44 124.00 5 456.00 EUR
2026-02-19 GNFT.PA Genfit 🇫🇷 Biotechnology 67 13.66 -0.44 ▼ Sell 600 7.60 4 560.00 EUR
2026-02-10 DTE.DE Deutsche Telekom 🇩🇪 Telecom Services 23 29.04 -0.38 ▼ Buy 217 30.30 6 575.10 EUR
2026-02-10 INH.DE INDUS Holding 🇩🇪 Conglomerates 29 32.20 -1.83 ▼ Buy 149 33.35 4 969.15 EUR
2026-02-09 ALO.PA Alstom 🇫🇷 Railroads 40 16.55 -1.69 ▼ Buy 192 28.44 5 460.48 EUR
2026-02-09 DR0.DE Deutsche Rohstoff 🇩🇪 Oil & Gas E&P 19 82.10 1.86 ▲ Buy 92 59.91 5 512.00 EUR
2026-02-09 KENDR.AS Kendrion 🇳🇱 Specialty Industrial Machinery 29 19.64 0.61 ▲ Buy 354 15.59 5 518.88 EUR
2026-02-06 0O8V.L Koninklijke Vopak 🇳🇱 - 23.42 -0.24 ▼ Buy 133 42.48 5 649.84 EUR
2026-02-05 MT.AS ArcelorMittal 🇱🇺 Steel 70 62.98 -1.38 ▼ Sell 153 48.48 7 417.44 EUR
2026-02-05 NDA.DE Aurubis 🇩🇪 Metal Fabrication 83 173.70 -4.14 ▼ Sell 38 160.60 6 102.80 EUR
2026-02-04 ALLIX.PA WALLIX GROUP 🇫🇷 Software - Infrastructure 30 22.10 -0.23 ▼ Sell 259 28.00 7 252.00 EUR
2026-02-03 NVDA NVIDIA Corporation 🇺🇸 Semiconductors 88 181.40 4.25 ▲ Buy 43 152.70 6 566.10 EUR
2026-02-03 ATEME.PA ATEME 🇫🇷 Communication Equipment 30 13.90 -1.63 ▼ Buy 666 8.24 5 487.84 EUR
2026-02-03 BYD Boyd Gaming Corporation 🇺🇸 Resorts & Casinos 73 83.42 -0.83 ▼ Sell 722 9.66 6 975.96 EUR
2026-02-03 AG1.DE AUTO1 Group 🇩🇪 Auto & Truck Dealerships 30 21.78 2.64 ▲ Sell 216 28.20 6 091.20 EUR
2026-02-02 RWE.DE RWE Aktiengesellschaft 🇩🇪 Utilities - Diversified 27 55.28 -2.33 ▼ Buy 100 53.80 5 380.00 EUR
2026-02-02 NDA.DE Aurubis 🇩🇪 Metal Fabrication 83 173.70 -4.14 ▼ Buy 38 154.20 5 859.60 EUR
2026-01-29 MSFT Microsoft Corporation 🇺🇸 Software - Infrastructure 71 366.60 -0.79 ▼ Buy 18 354.70 6 384.60 EUR
2026-01-29 IPS.PA Ipsos 🇫🇷 Consulting Services 74 38.38 0.58 ▲ Sell 177 36.36 6 435.72 EUR
2026-01-26 BSD.PA Bourse Direct 🇫🇷 Capital Markets 33 5.38 -0.37 ▼ Buy 1235 5.26 6 496.10 EUR
2026-01-26 EL.PA EssilorLuxottica Société anonyme 🇫🇷 Medical Instruments & Supplies 49 175.15 -0.09 ▼ Buy 25 260.00 6 500.00 EUR
2026-01-22 UD.MI Unidata S.p.A 🇮🇹 Telecom Services 56 2.85 2.05 ▲ Buy 1930 3.32 6 412.12 EUR
2026-01-22 GPE.PA Groupe Pizzorno Environnement 🇫🇷 Waste Management 65 61.70 -0.40 ▼ Sell 73 62.00 4 526.00 EUR
