# Ticker Name Industry Country Mark.Cap Close Pct Score Reco Growth Intensity Stimulus Sector P/E Momentum
1 PHOE.TA โ„น๏ธ PHOENIX FINANC LTD Insurance - Diversified ๐Ÿ‡ฎ๐Ÿ‡ฑ 43 B 16900.0 -0.41 ▼ 67 โ„น๏ธ ๐Ÿ”ต -2.07 ▼ 22% ▲ 83 58 89 17 (14)
2 AFPR.TA โ„น๏ธ AFI PROPERTIES Real Estate Services ๐Ÿ‡ฎ๐Ÿ‡ฑ 11 B 26100.0 -1.36 ▼ 65 โ„น๏ธ nan -1% ▼ 76 52 83 13 (17)
3 AMOT.TA โ„น๏ธ AMOT INVESTMENTS Real Estate Services ๐Ÿ‡ฎ๐Ÿ‡ฑ 11 B 2323.0 0.69 ▲ 62 โ„น๏ธ ๐ŸŸข 11.92 ▲ 1% ▲ 29 100 83 14 (17)
4 SCOP.TA โ„น๏ธ SCOPE METALS GROUP Industrial Distribution ๐Ÿ‡ฎ๐Ÿ‡ฑ 3 B 19700.0 -0.91 ▼ 60 โ„น๏ธ nan 13% ▲ 77 50 84 16 (21)
5 DLEKG.TA โ„น๏ธ DELEK GROUP Oil & Gas E&P ๐Ÿ‡ฎ๐Ÿ‡ฑ 17 B 95200.0 0.18 ▲ 60 โ„น๏ธ -16.39 ▼ -15% ▼ 85 35 96 19 (17)
6 HARL.TA โ„น๏ธ HAREL INS INVS Insurance - Diversified ๐Ÿ‡ฎ๐Ÿ‡ฑ 34 B 16390.0 -1.62 ▼ 59 โ„น๏ธ -8.48 ▼ 8% ▲ 78 72 89 19 (14)
7 ENLT.TA โ„น๏ธ ENLIGHT RENEWABLE Utilities - Renewable ๐Ÿ‡ฎ๐Ÿ‡ฑ 27 B 19690.0 -1.94 ▼ 59 โ„น๏ธ nan 26% ▲ 75 94 80 69 (19)
8 ROTS.TA โ„น๏ธ ROTSHTEIN REALEST Residential Construction ๐Ÿ‡ฎ๐Ÿ‡ฑ 1 B 8531.0 -0.28 ▼ 58 โ„น๏ธ nan -63% ▼ 45 92 73 6 (17)
9 BEZQ.TA โ„น๏ธ BEZEQ ISRAEL TELCM Telecom Services ๐Ÿ‡ฎ๐Ÿ‡ฑ 23 B 821.2 -0.80 ▼ 58 โ„น๏ธ -9.40 ▼ -4% ▼ 74 40 86 17 (21)
10 STRS.TA โ„น๏ธ STRAUSS GROUP LTD Packaged Foods ๐Ÿ‡ฎ๐Ÿ‡ฑ 15 B 13290.0 1.37 ▲ 58 โ„น๏ธ -14.41 ▼ 10% ▲ 78 93 66 23 (20)
11 TEVA.TA โ„น๏ธ TEVA PHARMA IND Drug Manufacturers - Specialty & Generic ๐Ÿ‡ฎ๐Ÿ‡ฑ 121 B 10450.0 0.67 ▲ 57 โ„น๏ธ nan 11% ▲ 58 34 83 28 (27)
12 BIG.TA โ„น๏ธ BIG SHOPPING CENTE Real Estate Services ๐Ÿ‡ฎ๐Ÿ‡ฑ 20 B 80650.0 -1.26 ▼ 57 โ„น๏ธ nan -1% ▼ 69 57 83 13 (17)
13 NTO.TA โ„น๏ธ NETO M.E HOLDINGS Food Distribution ๐Ÿ‡ฎ๐Ÿ‡ฑ 1 B 29500.0 -1.24 ▼ 56 โ„น๏ธ nan 11% ▲ 77 100 46 13 (20)
14 SAE.TA โ„น๏ธ SHUFERSAL LTD Grocery Stores ๐Ÿ‡ฎ๐Ÿ‡ฑ 12 B 4499.0 -0.60 ▼ 56 โ„น๏ธ 12.91 ▲ -9% ▼ 82 57 70 18 (21)
15 ICL.TA โ„น๏ธ ICL GROUP LTD Agricultural Inputs ๐Ÿ‡ฎ๐Ÿ‡ฑ 23 B 1770.0 -0.06 ▼ 56 โ„น๏ธ ๐ŸŸก 22.82 ▲ 6% ▲ 69 26 82 20 (16)
16 IBI.TA โ„น๏ธ IBI INV HOUSE Asset Management ๐Ÿ‡ฎ๐Ÿ‡ฑ 5 B 37350.0 -1.50 ▼ 56 โ„น๏ธ nan 54% ▲ 71 75 66 39 (13)
17 RMLI.TA โ„น๏ธ RAMI LEVI CHAIN Grocery Stores ๐Ÿ‡ฎ๐Ÿ‡ฑ 5 B 39800.0 1.69 ▲ 55 โ„น๏ธ -5.63 ▼ 4% ▲ 84 100 44 25 (18)
18 NTML.TA โ„น๏ธ NETO MALINDA Packaged Foods ๐Ÿ‡ฎ๐Ÿ‡ฑ 4 B 18690.0 -1.22 ▼ 54 โ„น๏ธ nan 11% ▲ 61 100 51 16 (16)
19 ENRG.TA โ„น๏ธ ENERGIXS-RENEWABLE Utilities - Renewable ๐Ÿ‡ฎ๐Ÿ‡ฑ 13 B 2155.0 -0.37 ▼ 53 โ„น๏ธ nan -8% ▼ 75 56 80 44 (19)
20 EQTL.TA โ„น๏ธ EQUITAL Oil & Gas E&P ๐Ÿ‡ฎ๐Ÿ‡ฑ 6 B 15600.0 0.06 ▲ 52 โ„น๏ธ nan -10% ▼ 61 37 90 11 (16)
21 AZRM.TA โ„น๏ธ AZORIM INV DEV Residential Construction ๐Ÿ‡ฎ๐Ÿ‡ฑ 5 B 2185.0 1.30 ▲ 52 โ„น๏ธ nan -8% ▼ 72 25 73 35 (17)
22 MLSR.TA โ„น๏ธ MELISRON Real Estate Services ๐Ÿ‡ฎ๐Ÿ‡ฑ 21 B 43750.0 -0.02 ▼ 52 โ„น๏ธ -1.49 ▼ 15% ▲ 60 35 83 13 (17)
23 NAWI.TA โ„น๏ธ NAWI GROUP LTD Credit Services ๐Ÿ‡ฎ๐Ÿ‡ฑ 2 B 5976.0 2.14 ▲ 51 โ„น๏ธ nan 15% ▲ 85 44 38 8 (13)
24 VCTR.TA โ„น๏ธ VICTORY SUPERMARKE Discount Stores ๐Ÿ‡ฎ๐Ÿ‡ฑ 757 M 5326.0 -0.13 ▼ 51 โ„น๏ธ 16.79 ▲ -7% ▼ 51 36 95 21 (28)
25 ORL.TA โ„น๏ธ OIL REFINERIES LTD Oil & Gas Refining & Marketing ๐Ÿ‡ฎ๐Ÿ‡ฑ 3 B 107.9 -0.83 ▼ 51 โ„น๏ธ -8.34 ▼ -35% ▼ 64 25 84 (14)
26 NFTA.TA โ„น๏ธ NAPHTHA ISRAEL PET Oil & Gas E&P ๐Ÿ‡ฎ๐Ÿ‡ฑ 2 B 2614.0 -0.49 ▼ 51 โ„น๏ธ nan -16% ▼ 62 26 90 17 (16)
27 MGOR.TA โ„น๏ธ MEGA OR HOLDINGS L Real Estate - Diversified ๐Ÿ‡ฎ๐Ÿ‡ฑ 16 B 44140.0 1.24 ▲ 50 โ„น๏ธ nan 7% ▲ 81 37 52 17 (25)
28 ELAL.TA โ„น๏ธ EL AL ISRAEL AIRLI Airlines ๐Ÿ‡ฎ๐Ÿ‡ฑ 10 B 1650.0 -5.34 ▼ 50 โ„น๏ธ nan 7% ▲ 45 43 75 6 (11)
29 LAHAV.TA โ„น๏ธ LAHAV L.R. REAL ES Specialty Retail ๐Ÿ‡ฎ๐Ÿ‡ฑ 3 B 1162.0 -0.68 ▼ 49 โ„น๏ธ nan 20% ▲ 89 37 48 13 (18)
30 IDIN.TA โ„น๏ธ I.D.I. INSURANCE Insurance - Diversified ๐Ÿ‡ฎ๐Ÿ‡ฑ 4 B 23850.0 -3.13 ▼ 49 โ„น๏ธ nan 4% ▲ 55 66 76 12 (11)