# Ticker Name Industry Country Mark.Cap Close Pct Score Reco Growth Intensity Stimulus Sector P/E Momentum
1 DTE.DE โ„น๏ธ DEUTSCHE TELEKOM AG N Telecom Services ๐Ÿ‡ฉ๐Ÿ‡ช 159 B 32.23 0.03 ▲ 83 โ„น๏ธ ๐ŸŸข 14.63 ▲ 2% ▲ 90 99 100 13 (19)
2 STERV.HE โ„น๏ธ Stora Enso Oyj R Packaging & Containers ๐Ÿ‡ซ๐Ÿ‡ฎ 9 B 11.62 -1.65 ▼ 80 โ„น๏ธ ๐Ÿ”ต -0.94 ▼ -3% ▼ 67 99 99 13 (15)
3 SU.PA โ„น๏ธ SCHNEIDER ELECTRIC SE Specialty Industrial Machinery ๐Ÿ‡ซ๐Ÿ‡ท 150 B 262.9 -0.94 ▼ 79 โ„น๏ธ ๐ŸŸข 5.12 ▲ 6% ▲ 86 95 99 33 (33)
4 VNA.DE โ„น๏ธ Vonovia SE N Real Estate Services ๐Ÿ‡ฉ๐Ÿ‡ช 22 B 26.11 -0.80 ▼ 78 โ„น๏ธ 33.07 ▲ -12% ▼ 70 100 99 8 (12)
5 KSB3.F โ„น๏ธ KSB SE & Co. KGaA I Specialty Industrial Machinery ๐Ÿ‡ฉ๐Ÿ‡ช 2 B 1120.0 -0.88 ▼ 78 โ„น๏ธ ๐ŸŸข 4.26 ▲ 2% ▲ 58 90 76 17 (27)
6 HEN3.DE โ„น๏ธ Henkel AG & Co. KGaA I Household & Personal Products ๐Ÿ‡ฉ๐Ÿ‡ช 35 B 83.04 0.07 ▲ 77 โ„น๏ธ ๐ŸŸก -4.77 ▼ -4% ▼ 89 95 97 16 (20)
7 UNA.AS โ„น๏ธ UNILEVER PLC Household & Personal Products ๐Ÿ‡ฌ๐Ÿ‡ง 135 B 62.7 1.90 ▲ 77 โ„น๏ธ ๐Ÿ”ต -0.09 ▼ -3% ▼ 83 94 91 24 (27)
8 ACA.PA โ„น๏ธ CREDIT AGRICOLE Banks - Regional ๐Ÿ‡ซ๐Ÿ‡ท 55 B 17.77 -0.95 ▼ 77 โ„น๏ธ ๐Ÿ”ต 12.97 ▲ 4% ▲ 51 61 98 8 (9)
9 SIE.F โ„น๏ธ SIEMENS AG N Specialty Industrial Machinery ๐Ÿ‡ฉ๐Ÿ‡ช 204 B 250.9 -1.84 ▼ 76 โ„น๏ธ ๐Ÿ”ต 4.57 ▲ 3% ▲ 51 100 99 27 (31)
10 WALL-B.ST โ„น๏ธ Wallenstam AB ser. B Real Estate Services ๐Ÿ‡ธ๐Ÿ‡ช 27 B 42.74 -0.47 ▼ 76 โ„น๏ธ ๐ŸŸ  3.42 ▲ 31% ▲ 66 72 99 11 (12)
11 ATT.ST โ„น๏ธ Attendo AB Medical Care Facilities ๐Ÿ‡ธ๐Ÿ‡ช 14 B 99.2 1.22 ▲ 76 โ„น๏ธ ๐ŸŸข 10.89 ▲ -2% ▼ 71 80 98 18 (21)
12 HEIA.AS โ„น๏ธ HEINEKEN Beverages - Brewers ๐Ÿ‡ณ๐Ÿ‡ฑ 44 B 78.08 -2.55 ▼ 76 โ„น๏ธ ๐Ÿ”ต 13.13 ▲ -2% ▼ 85 100 93 24 (22)
13 HUH1V.HE โ„น๏ธ Huhtamรคki Oyj Packaging & Containers ๐Ÿ‡ซ๐Ÿ‡ฎ 3 B 31.66 0.64 ▲ 76 โ„น๏ธ ๐Ÿ”ต 13.93 ▲ -5% ▼ 68 70 99 17 (15)
14 TKA.F โ„น๏ธ thyssenkrupp AG I Conglomerates ๐Ÿ‡ฉ๐Ÿ‡ช 9 B 10.56 -1.86 ▼ 75 โ„น๏ธ ๐ŸŸก 10.42 ▲ -6% ▼ 47 99 98 14 (23)
15 TKA.DE โ„น๏ธ thyssenkrupp AG I Conglomerates ๐Ÿ‡ฉ๐Ÿ‡ช 9 B 10.56 -2.04 ▼ 75 โ„น๏ธ ๐ŸŸก 10.42 ▲ -6% ▼ 47 95 98 14 (23)
16 VIE.PA โ„น๏ธ VEOLIA ENVIRON. Waste Management ๐Ÿ‡ซ๐Ÿ‡ท 24 B 33.45 0.36 ▲ 75 โ„น๏ธ ๐Ÿ”ต 8.27 ▲ -0% ▼ 90 92 90 21 (21)
17 RI.PA โ„น๏ธ PERNOD RICARD Beverages - Wineries & Distilleries ๐Ÿ‡ซ๐Ÿ‡ท 21 B 84.64 -0.84 ▼ 75 โ„น๏ธ ๐Ÿ”ต 15.91 ▲ -4% ▼ 75 61 96 13 (17)
18 LEG.DE โ„น๏ธ LEG Immobilien SE N Real Estate Services ๐Ÿ‡ฉ๐Ÿ‡ช 5 B 66.25 -0.90 ▼ 75 โ„น๏ธ ๐Ÿ”ต 29.50 ▲ -3% ▼ 70 99 80 5 (12)
19 SIE.DE โ„น๏ธ SIEMENS AG N Specialty Industrial Machinery ๐Ÿ‡ฉ๐Ÿ‡ช 196 B 251.05 -0.24 ▼ 74 โ„น๏ธ ๐Ÿ”ต 5.81 ▲ 4% ▲ 52 74 99 26 (31)
20 DG.PA โ„น๏ธ VINCI Engineering & Construction ๐Ÿ‡ซ๐Ÿ‡ท 74 B 135.3 0.97 ▲ 74 โ„น๏ธ ๐Ÿ”ต 1.86 ▲ 5% ▲ 86 66 92 15 (18)
21 GYC.DE โ„น๏ธ Grand City Properties S.A. A Real Estate Services ๐Ÿ‡ฑ๐Ÿ‡บ 2 B 10.24 -0.39 ▼ 74 โ„น๏ธ ๐ŸŸก 24.84 ▲ 3% ▲ 72 91 76 3 (13)
22 JEN.F โ„น๏ธ JENOPTIK AG N Electronic Components ๐Ÿ‡ฉ๐Ÿ‡ช 2 B 27.56 2.07 ▲ 74 โ„น๏ธ ๐ŸŸข -2.64 ▼ -7% ▼ 86 50 99 23 (25)
23 WIHL.ST โ„น๏ธ Wihlborgs Fastigheter AB Real Estate Services ๐Ÿ‡ธ๐Ÿ‡ช 28 B 90.4 -3.11 ▼ 74 โ„น๏ธ ๐Ÿ”ต 19.28 ▲ 11% ▲ 52 100 99 13 (12)
24 KSB.F โ„น๏ธ KSB SE & Co. KGaA I Specialty Industrial Machinery ๐Ÿ‡ฉ๐Ÿ‡ช 2 B 1150.0 2.68 ▲ 74 โ„น๏ธ ๐ŸŸข 12.61 ▲ 2% ▲ 73 99 76 17 (27)
25 NDA.DE โ„น๏ธ Aurubis AG I Metal Fabrication ๐Ÿ‡ฉ๐Ÿ‡ช 7 B 172.3 7.22 ▲ 74 โ„น๏ธ ๐ŸŸก -19.36 ▼ 25% ▲ 67 99 93 13 (17)
26 MT.AS โ„น๏ธ ARCELORMITTAL SA Steel ๐Ÿ‡ฑ๐Ÿ‡บ 40 B 52.14 -0.65 ▼ 74 โ„น๏ธ ๐Ÿ”ต -6.62 ▼ 2% ▲ 70 95 84 15 (20)
27 ETX.F โ„น๏ธ ETS MAUREL ET PROM S.A. A Oil & Gas E&P ๐Ÿ‡ซ๐Ÿ‡ท 1 B 7.72 4.19 ▲ 73 โ„น๏ธ nan -30% ▼ 81 97 90 7 (16)
28 KSB3.DE โ„น๏ธ KSB SE & Co. KGaA I Specialty Industrial Machinery ๐Ÿ‡ฉ๐Ÿ‡ช 2 B 1095.0 -1.35 ▼ 73 โ„น๏ธ ๐ŸŸข 6.64 ▲ 2% ▲ 56 59 76 17 (27)
29 ENUR.F โ„น๏ธ STORA ENSO OYJ R Packaging & Containers ๐Ÿ‡ซ๐Ÿ‡ฎ 9 B 11.74 -1.43 ▼ 73 โ„น๏ธ nan -3% ▼ 70 100 99 14 (15)
30 KPN.AS โ„น๏ธ KPN KON Telecom Services ๐Ÿ‡ณ๐Ÿ‡ฑ 18 B 4.59 -1.86 ▼ 73 โ„น๏ธ ๐ŸŸก -6.44 ▼ 5% ▲ 87 67 93 21 (28)